| 1** | 2** | 3** | 4** | 4b | 5** | 6 | 7 |
| 8** | 15** | 16 | 17 | 22 | 23** | 24 | 32 |
| 33** | 34 | 35** | 42 | 43** | 44 | 52 | 53** |
| 54 | ST1 | ST3 | ST4 | ST6 | ST7 | ST8 | Title |
| 1** | 2** | 3** | 4** | 5** | 8** | 10 | 12 |
| 14 | 15** | 19 | 21 | 23** | 25 | 27 | 29 |
| 31 | 33** | 35** | 37 | 39 | 41 | 43** | 45 |
| 47 | 49 | 51 | 53** | 55 | 57 | 61 | 63 |
| 66 | 68 | 70 | 73 | 75 | 82 |
Hi Asefaw,
** The numbers with two asteriscs (**) -- they exists on both CCLA and QBS, and without knowing the language, this is the best I can do sorting them.
To determine which file should be in CCLA, and QBS categories respectively, I followed the way the Burmese files were sorted (which Zarny has already worked on).
In order to differenciate the files with duplicate numbers (such as 1, 2, or 43) I judged them by the length of recording vs the length of sentences on the Amharic texts (PDFs), as well as male voice vs female voice. I think this should be correct, but please listen to them extra carefull.
Thank you
Ak